ลำดับ | รหัสนักศึกษา | P1/10 | P2/10 | P3/15 | MID/30 | FNL/30 | ATN/5 | TTL/100 |
1 | 55041359 | 0 | 10 | 10 | ||||
2 | 56006425 | 0 | 2 | 2 | ||||
3 | 56040952 | 3 | 7 | 10 | ||||
4 | 56045382 | 0 | 1 | 1 | ||||
5 | 56046596 | 0 | 8 | 8 | ||||
6 | 57005915 | 4 | 15 | 19 | ||||
7 | 57027026 | 4 | 9 | 13 | ||||
8 | 59003546 | 5 | 9 | 14 | ||||
9 | 59003553 | 4 | 1 | 5 | ||||
10 | 59003813 | 7 | 15 | 22 | ||||
11 | 59004490 | 3 | 1 | 4 | ||||
12 | 59013893 | 6.5 | 10 | 16.5 | ||||
13 | 59015540 | 6.5 | 14 | 19.5 | ||||
14 | 59017324 | 3 | 4 | 7 | ||||
15 | 59017331 | 3 | 9 | 12 | ||||
16 | 59018103 | 4 | 4 | 8 | ||||
17 | 59020323 | 3 | 20 | 23 | ||||
18 | 59023760 | 4 | 7 | 11 | ||||
19 | 59023962 | 0 | 5 | 5 | ||||
20 | 59024563 | 4 | 9 | 13 | ||||
21 | 59025979 | 3 | 2 | 5 | ||||
22 | 59027311 | 4 | 6 | 10 | ||||
23 | 59028587 | 7 | 13 | 20 | ||||
24 | 59028758 | 3 | 3 | 6 | ||||
25 | 59029479 | 7 | 5 | 12 | ||||
26 | 59030372 | 7 | 13 | 20 | ||||
27 | 59032707 | 3 | 6 | 9 | ||||
28 | 59035391 | 5 | 11 | 16 | ||||
29 | 59040516 | 8 | 18 | 26 | ||||
30 | 59046523 | 8 | 14 | 22 |
Monday, February 27, 2017
ENG233 Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment