Tuesday, February 7, 2017

Scoring ENG336 Section03









10 20 20 10 20 20 100
No.  Student ID ATN P 1 P 2 P 3  P 4 FNL TTL
1 56044065   13.06 13.4       26.46
2 58000094   0 0       0
3 58001051   0 0       0
4 58005568   14.23 9.8       24.03
5 58008474   16.83 11.24       28.07
6 58008498   16.74 17.72       34.46
7 58008974   18.63 17.72       36.35
8 58009195   16.06 15.56       31.62
9 58009486   10.26 19       29.26
10 58009599   10.1 19       29.1
11 58009708   10.6 16.28       26.88
12 58011637   6.23 9.52       15.75
13 58011668   18.8 16.28       35.08
14 58012149   20 11.24       31.24
15 58012221   12.5 4.2       16.7
16 58012505   17.2 4.2       21.4
17 58012694   16.3 9.8       26.1
18 58017264   8.6 3.04       11.64
19 58017315   12.13 10.52       22.65
20 58017353   2.5 0       2.5
21 58017377   9.7 0       9.7
22 58017668   9.96 4.76       14.72
23 58017942   5.73 3.04       8.77
24 58018074   0 0       0
25 58018149   13.56 9.52       23.08
26 58019651   0 0       0
27 58020016   12.03 0       12.03
28 58020105   10.66 14.12       24.78
29 58020547   0 0       0
30 58020667   5.33 5.2       10.53
31 58020674   4.63 9.52       14.15
32 58021319   6.23 0       6.23
33 58021617   0 0       0
34 58026941   5.73 0       5.73
35 58026965   4.06 0       4.06
36 58028047   13.03 10.52       23.55
37 58029011   0 0       0
38 58035793   10.66 5.2       15.86
39 58036856   17.1 14.12       31.22
40 58036976   16.23 14.56       30.79
41 58037224   18.16 14.56       32.72
42 58037351   0 0       0
43 58037515   17 15.56       32.56
44 58038914   0 0       0
45 58047482   12.71 13.4       26.11
46 58049184   13.4 0       13.4

No comments:

Post a Comment