10 | 20 | 20 | 10 | 20 | 20 | 100 | ||
No. | Student ID | ATN | P 1 | P 2 | P 3 | P 4 | FNL | TTL |
1 | 54045388 | 14.36 | 8.36 | 22.72 | ||||
2 | 55015782 | 0 | 0 | 0 | ||||
3 | 56018587 | 0 | 0 | 0 | ||||
4 | 56038410 | 0 | 0 | 0 | ||||
5 | 58000138 | 13.9 | 10.22 | 24.12 | ||||
6 | 58000169 | 13.8 | 8.36 | 22.16 | ||||
7 | 58000703 | 14.78 | 10.22 | 25 | ||||
8 | 58001304 | 0 | 0 | 0 | ||||
9 | 58001397 | 12.3 | 11.68 | 23.98 | ||||
10 | 58001479 | 13.4 | 11.68 | 25.08 | ||||
11 | 58002032 | 0 | 0 | 0 | ||||
12 | 58002587 | 12.36 | 8.36 | 20.72 | ||||
13 | 58003102 | 16.96 | 0 | 16.96 | ||||
14 | 58003715 | 6.8 | 11.68 | 18.48 | ||||
15 | 58010327 | 10.6 | 4.48 | 15.08 | ||||
16 | 58010396 | 15.41 | 12.24 | 27.65 | ||||
17 | 58011086 | 13.85 | 12.24 | 26.09 | ||||
18 | 58011459 | 17.36 | 12.24 | 29.6 | ||||
19 | 58011942 | 17.36 | 0 | 17.36 | ||||
20 | 58013428 | 9.4 | 7.36 | 16.76 | ||||
21 | 58015017 | 4.36 | 0 | 4.36 | ||||
22 | 58015271 | 8 | 7.36 | 15.36 | ||||
23 | 58015377 | 0 | 0 | 0 | ||||
24 | 58021193 | 0 | 0 | 0 | ||||
25 | 58021251 | 16.2 | 10.52 | 26.72 | ||||
26 | 58023600 | 0 | 0 | 0 | ||||
27 | 58023915 | 0 | 0 | 0 | ||||
28 | 58023960 | 4.41 | 0 | 4.41 | ||||
29 | 58025035 | 6.03 | 4.48 | 10.51 | ||||
30 | 58025915 | 6.8 | 8.11 | 14.91 | ||||
31 | 58026547 | 17.8 | 10.52 | 28.32 | ||||
32 | 58027302 | 10.66 | 14.12 | 24.78 | ||||
33 | 58027888 | 18 | 14.12 | 32.12 | ||||
34 | 58028174 | 14.26 | 8.11 | 22.37 | ||||
35 | 58028585 | 12.96 | 13.68 | 26.64 | ||||
36 | 58032894 | 6.56 | 0 | 6.56 | ||||
37 | 58034267 | 18.3 | 13.68 | 31.98 | ||||
38 | 58034274 | 17.83 | 13.68 | 31.51 | ||||
39 | 58034952 | 9.9 | 11.24 | 21.14 | ||||
40 | 58035313 | 15.5 | 11.98 | 27.48 | ||||
41 | 58035591 | 18.86 | 13.4 | 32.26 | ||||
42 | 58036712 | 16.2 | 11.24 | 27.44 | ||||
43 | 58036729 | 17.5 | 11.24 | 28.74 | ||||
44 | 58037426 | 17.3 | 13.4 | 30.7 | ||||
45 | 58038527 | 13.83 | 11.14 | 24.97 | ||||
46 | 58039286 | 10.63 | 11.98 | 22.61 | ||||
47 | 58042374 | 12.1 | 11.14 | 23.24 | ||||
48 | 58044216 | 8.2 | 4.48 | 12.68 |
Tuesday, February 7, 2017
Scoring ENG336 Section01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment