Friday, March 30, 2018

01355271 Scores (Till MIDTERM)


            MIDTERM        
  1 (5) 2 (10) 3 (5) 4 (5) 5 (5) TTL (30) ACT1(5) ACT2(5) ACT3(5) TTL(45%)
5911101858 5 10 5 5 3 28 5 4 4 41
5911102021 2 7 3 3 2 17 5 3 4 29
5911102030 4.5 8 2.5 5 1.5 21.5 5 4 4 34.5
5911102048  5 10 5 5 3 28 5 4 4 41
5911102081 4.5 10 5 4.5 0 24 5 4 4 37
5911102102 4.5 8.5 4.5 5 3 25.5 5 4 4 38.5

MIDTERM's rubric
1. Content 
2. Critical & flexible thinking 
3. Oral presentation 
4. Written presentation (Blogging)
5. Oral quizzes

Tuesday, March 20, 2018

01355271 Scores for Activities 1-3

Dear 01355271 students:

Here are your scores for Activities 1-3:

Full scores: 5; 5; 5

5911101858   5 4 4
5911102021   5 3 4
5911102030   5 4 4
5911102048   5 4 4
5911102081   5 4 4
5911102102   5 4 4

Wednesday, March 14, 2018

01355113 Sec 252 Scores

ลำดับที่ รหัสนิสิต MD (30) P1 (10) W1 (5) TTL (45)
1 5710553531 22 9 5 36
2 5710553638 17 9 5 31
3 5710553662 20 9 5 34
4 5710553794 17 9 5 31
5 5710553875 12 9 5 26
6 5710553891 21 9 5 35
7 5710554049 19 9 5 33
8 5710554162 13 9 5 27
9 5710554243 21 9 5 35
10 5810551840 23 7 5 35
11 6010550131 16 9 5 30
12 6010550343 25 8 5 38
13 6010550432 18 7 5 30
14 6010550572 26 7 5 38
15 6010550734 21 8 5 34
16 6010550742 19 8 5 32
17 6010550777 17 9 5 31
18 6010551021 28 8 5 41
19 6010551161 20 8 5 33
20 6010551226 24 9 5 38
21 6010551331 23 8 5 36
22 6010551617 24 9 5 38
23 6010551871 24 8 5 37
24 6010551927 25 8 5 38
25 6010551951 23 7 5 35
26 6010552150 25 9 5 39
27 6010552184 27 10 5 42
28 6010552311 23 8 5 36
29 6010552893 18 10 5 33
30 6010553024 21 7 5 33
31 6010553105 22 10 5 37
32 6010553121 20 9 5 34
33 6010553229 27 10 5 42
34 6010553351 25 10 5 40
35 6010553369 21 7 5 33
36 6010553377 25 7 5 37
37 6010553431 18 9 5 32
38 6010553482 22 7 5 34
39 6010553504 27 7 5 39
40 6010553679 22 7 5 34
41 6010553717 23 10 5 38
42 6010553831 24 10 5 39
43 6010553849 18 9 5 32
44 6010553903 23 9 5 37
45 6010553946 26 10 5 41
46 6010554004 18 10 5 33
47 6010554047 20 10 5 35
48 6010554071 18 10 5 33
49 6010554098 27 9 5 41
50 6010554586 27 8 5 40

01355113 Sec 41 Scores

ลำดับที่ รหัสนิสิต MD (30) P1 (10)  W1 (5) TTL (45)
1 5710200115 7 7 5 19
2 5710200506 18 7 5 30
3 5710200638 9 7 5 21
4 5710201847 14 7 5 26
5 6010401585 14 10 5 29
6 6010401640 24 10 5 39
7 6010402336 19 8 5 32
8 6010402441 22 8 5 35
9 6010402476 23 8 5 36
10 6010402689 24 7 5 36
11 6010402727 24 7 5 36
12 6010402824 14 7 5 26
13 6010402972 14 7 5 26
14 6010405084 19 9 5 33
15 6010405106 23 9 5 37
16 6010405114 20 9 5 34
17 6010405157 19 9 5 33
18 6010405238 19 9 5 33
19 6010405335 25 9 5 39
20 6010405351 25 9 5 39
21 6010405360 26 9 5 40
22 6010405424 21 9 5 35
23 6010405432 24 9 5 38
24 6010405475 24 9 5 38
25 6010405483 25 9 5 39
26 6010405513 24 9 5 38
27 6010405548 25 9 5 39
28 6010405831 20 8 5 33
29 6010500648 15 8 5 28
30 6010501059 18 8 5 31
31 6010501253 28 8 5 41
32 6010700353 25 8 5 38
33 6010701635 19 8 5 32
34 6010701767 20 8 5 33
35 6010801524 16 9 5 30
36 6010801567 23 9 5 37
37 6010801605 15 9 5 29
38 6010801664 17 9 5 31
39 6010801753 20 10 5 35
40 6010801796 21 10 5 36
41 6010801851 25 10 5 40
42 6010801877 25 10 5 40
43 6011000142 22 10 5 37
44 6011001645 25 10 5 40
45 6011002960 23 10 5 38
46 6011003044 26 10 5 41
47 6011301720 27 8 5 40

01355113 Sec 29 Scores

ลำดับที่ รหัสนิสิต MD (30) P1 (10) W1 (5) TTL (45)
1 5611100821 12 8 5 25
2 5710101109 10 9 5 24
3 5810300847 20 9 5 34
4 5910100823 15 10 5 30
5 5910401441 18 8 5 31
6 5910702041 27 10 5 42
7 6010100011 26 9 5 40
8 6010100640 23 9 5 37
9 6010100691 27 9 5 41
10 6010100887 15 9 5 29
11 6010102847 18 9 5 32
12 6010201209 14 9 5 28
13 6010201993 17 9 5 31
14 6010202396 21 9 5 35
15 6010202809 18 9 5 32
16 6010202965 19 9 5 33
17 6010500516 22 9 5 36
18 6010500567 26 9 5 40
19 6010500575 23 10 5 38
20 6010500583 24 10 5 39
21 6010500605 21 10 5 36
22 6010500613 25 10 5 40
23 6010500702 23 9 5 37
24 6010500711 24 10 5 39
25 6010500834 28 9 5 42
26 6010500851 17 9 5 31
27 6010500877 23 10 5 38
28 6010500915 24 9 5 38
29 6010502659 25 9 5 39
30 6010504155 24 9 5 38
31 6010504279 26 9 5 40
32 6010505259 20 9 5 34
33 6010700655 19 8 5 32
34 6010700779 19 8 5 32
35 6010700922 20 8 5 33
36 6010701147 23 8 5 36
37 6010800145 17 9 5 31
38 6010802008 24 10 5 39
39 6010802423 26 10 5 41
40 6010802440 23 10 5 38
41 6010803314 23 10 5 38
42 6010900417 26 9 5 40
43 6010900930 21 9 5 35
44 6010901081 22 9 5 36
45 6010901201 26 9 5 40
46 6011100082 28 10 5 43
47 6011101283 26 10 5 41
48 6011103308 20 10 5 35
49 6011103341 24 10 5 39
50 6011301185 23 10 5 38