Friday, March 30, 2018

01355271 Scores (Till MIDTERM)


            MIDTERM        
  1 (5) 2 (10) 3 (5) 4 (5) 5 (5) TTL (30) ACT1(5) ACT2(5) ACT3(5) TTL(45%)
5911101858 5 10 5 5 3 28 5 4 4 41
5911102021 2 7 3 3 2 17 5 3 4 29
5911102030 4.5 8 2.5 5 1.5 21.5 5 4 4 34.5
5911102048  5 10 5 5 3 28 5 4 4 41
5911102081 4.5 10 5 4.5 0 24 5 4 4 37
5911102102 4.5 8.5 4.5 5 3 25.5 5 4 4 38.5

MIDTERM's rubric
1. Content 
2. Critical & flexible thinking 
3. Oral presentation 
4. Written presentation (Blogging)
5. Oral quizzes

No comments:

Post a Comment