Wednesday, March 14, 2018

01355113 Sec 41 Scores

ลำดับที่ รหัสนิสิต MD (30) P1 (10)  W1 (5) TTL (45)
1 5710200115 7 7 5 19
2 5710200506 18 7 5 30
3 5710200638 9 7 5 21
4 5710201847 14 7 5 26
5 6010401585 14 10 5 29
6 6010401640 24 10 5 39
7 6010402336 19 8 5 32
8 6010402441 22 8 5 35
9 6010402476 23 8 5 36
10 6010402689 24 7 5 36
11 6010402727 24 7 5 36
12 6010402824 14 7 5 26
13 6010402972 14 7 5 26
14 6010405084 19 9 5 33
15 6010405106 23 9 5 37
16 6010405114 20 9 5 34
17 6010405157 19 9 5 33
18 6010405238 19 9 5 33
19 6010405335 25 9 5 39
20 6010405351 25 9 5 39
21 6010405360 26 9 5 40
22 6010405424 21 9 5 35
23 6010405432 24 9 5 38
24 6010405475 24 9 5 38
25 6010405483 25 9 5 39
26 6010405513 24 9 5 38
27 6010405548 25 9 5 39
28 6010405831 20 8 5 33
29 6010500648 15 8 5 28
30 6010501059 18 8 5 31
31 6010501253 28 8 5 41
32 6010700353 25 8 5 38
33 6010701635 19 8 5 32
34 6010701767 20 8 5 33
35 6010801524 16 9 5 30
36 6010801567 23 9 5 37
37 6010801605 15 9 5 29
38 6010801664 17 9 5 31
39 6010801753 20 10 5 35
40 6010801796 21 10 5 36
41 6010801851 25 10 5 40
42 6010801877 25 10 5 40
43 6011000142 22 10 5 37
44 6011001645 25 10 5 40
45 6011002960 23 10 5 38
46 6011003044 26 10 5 41
47 6011301720 27 8 5 40

01355113 Sec 29 Scores

ลำดับที่ รหัสนิสิต MD (30) P1 (10) W1 (5) TTL (45)
1 5611100821 12 8 5 25
2 5710101109 10 9 5 24
3 5810300847 20 9 5 34
4 5910100823 15 10 5 30
5 5910401441 18 8 5 31
6 5910702041 27 10 5 42
7 6010100011 26 9 5 40
8 6010100640 23 9 5 37
9 6010100691 27 9 5 41
10 6010100887 15 9 5 29
11 6010102847 18 9 5 32
12 6010201209 14 9 5 28
13 6010201993 17 9 5 31
14 6010202396 21 9 5 35
15 6010202809 18 9 5 32
16 6010202965 19 9 5 33
17 6010500516 22 9 5 36
18 6010500567 26 9 5 40
19 6010500575 23 10 5 38
20 6010500583 24 10 5 39
21 6010500605 21 10 5 36
22 6010500613 25 10 5 40
23 6010500702 23 9 5 37
24 6010500711 24 10 5 39
25 6010500834 28 9 5 42
26 6010500851 17 9 5 31
27 6010500877 23 10 5 38
28 6010500915 24 9 5 38
29 6010502659 25 9 5 39
30 6010504155 24 9 5 38
31 6010504279 26 9 5 40
32 6010505259 20 9 5 34
33 6010700655 19 8 5 32
34 6010700779 19 8 5 32
35 6010700922 20 8 5 33
36 6010701147 23 8 5 36
37 6010800145 17 9 5 31
38 6010802008 24 10 5 39
39 6010802423 26 10 5 41
40 6010802440 23 10 5 38
41 6010803314 23 10 5 38
42 6010900417 26 9 5 40
43 6010900930 21 9 5 35
44 6010901081 22 9 5 36
45 6010901201 26 9 5 40
46 6011100082 28 10 5 43
47 6011101283 26 10 5 41
48 6011103308 20 10 5 35
49 6011103341 24 10 5 39
50 6011301185 23 10 5 38

Thursday, February 22, 2018

01355271 Midterm Presentation Outline

You are given 15 minutes to present your e-portfolio designed by yourself. The content should be related to units 1-3. The contents that must be in your presentation are:

1. An itinerary of a round trip (authentic and electronic bookings)
2. Your reflections toward Qatar walk-in application experience on March 17, 2018. Please refer to http://careers.qatarairways.com/qatarairways/VacancyDetail.aspx?VacancyID=130296 for more information. 
3. Other contents (units1-3) of your choice. 

After the presentation, you will be asked a series of impromptu questions based on units 1-3. You are expected to give your answers right away orally. 

The total score is 30 points: 10 points from oral presentation; 15 points from your e-portfolio; 5 points from impromptu questions. 

Wednesday, February 21, 2018

01355113 Writing activity 2 + Presentation 2

Writing Activity 2 (10 points) + Presentation 2 (10 points)

In your group, choose ONE theme below and then write a paragraph. Use this paragraph to make a 2-minute talk (1 picture slide + 1 infographic slide) about it.   

- My passion
- My dream job
- My strength and weakness
- My greatest fear 
- If I could travel back in time, ... 

Once you have picked one of these themes, create your topic by syncing it with the contents in units 4-7 in the textbook. 


The score will be given individually

01355113 Exam tips in brief

01355113 Exam tips in brief
Part 1 Vocab
Units 1-3 (refer to page 158)
How to guess the meaning:
1. Word combination
2. Part of speech
3. Context clues
Part 2 Reading
4 Passages (1 seen; 2 unseen; 1 infographic)
How to read:
1. Skim reading (reading for main ideas as a whole)
2. Skim reading (reading for main ideas in a paragraph - topic)
3. In a paragraph – topic à topic sentence à supporting ideas (explanation; examples)
4. Scan reading (reading for specific words or info)
Part 3 Writing (Critical thinking)
How to write:
Main idea + supporting ideas (explanation; examples)

Thursday, February 15, 2018

01355271 Topic for group discussion

Dear 01355271 students:

Next Tuesday 20th February, you will be taking part in a group discussion. The topic is "As a cabin crew with Emirates, what would you do if your departing flight was stopped during taxiing?".

You may refer to the group discussion pattern and useful phrases on pages 13, 22-25, 46.
The content of the topic may be referred to the reading passage on page 45 under the critical thinking section. 

Although this is a group activity, you will be scored individually based on verbal & non-verbal communication, and leadership skills as per page 46.

Have fun ^^